What do you like about Southern Oregon?
- Number of Voters
- 300
- First Vote
- Friday, 19 September 2008 17:03
- Last Vote
- Saturday, 04 February 2012 22:54
What do you like about Southern Oregon?
| Hits | Percent | Graph | |
|---|---|---|---|
| Scenery & Outdoors | 181 | 60.3% | |
| Night Life | 27 | 9% | |
| Friendly People | 24 | 8% | |
| Art & Culture | 19 | 6.3% | |
| Shopping | 17 | 5.7% | |
| Dining & Cusine | 16 | 5.3% | |
| Peforming Arts | 16 | 5.3% |

